Balls
ISO 32090-2
display none
made of SI3N4
Ø/inch | Ø/mm | Article-no. | PU | Unit price |
---|---|---|---|---|
1/16 | 1,588 | 12 70 12 | 500 | 0,70 € |
3/32 | 2,381 | 12 70 13 | 500 | 0,90 € |
1/8 | 3,175 | 12 70 14 | 500 | 1,40 € |
5/32 | 3,969 | 12 70 15 | 500 | 1,40 € |
3/16 | 4,763 | 12 70 16 | 300 | 1,60 € |
7/32 | 5,556 | 12 70 17 | 300 | 2,10 € |
15/64 | 5,953 | 12 70 18 | 300 | 2,30 € |
1/4 | 6,35 | 12 70 19 | 200 | 2,50 € |
17/64 | 6,747 | 12 70 20 | 200 | 3,00 € |
9/32 | 7,144 | 12 70 21 | 200 | 3,40 € |
5/16 | 7,938 | 12 70 22 | 100 | 4,10 € |
11/32 | 8,731 | 12 70 23 | 100 | 4,30 € |
3/8 | 9,525 | 12 70 24 | 100 | 5,60 € |
13/32 | 10,318 | 12 70 25 | 100 | 6,80 € |
7/16 | 11,113 | 12 70 26 | 50 | 9,00 € |
29/64 | 11,509 | 12 70 27 | 20 | 10,10 € |
15/32 | 11,906 | 12 70 28 | 50 | 12,40 € |
31/64 | 12,303 | 12 70 29 | 50 | 13,50 € |
1/2 | 12,7 | 12 70 30 | 30 | 15,80 € |
17/32 | 13,494 | 12 70 31 | 30 | 18,00 € |
9/16 | 14,288 | 12 70 32 | 20 | 20,30 € |
19/32 | 15,081 | 12 70 33 | 20 | 22,50 € |
5/8 | 15,875 | 12 70 34 | 20 | 29,30 € |
21/32 | 16,668 | 12 70 35 | 10 | 33,80 € |
11/16 | 17,463 | 12 70 36 | 10 | 42,80 € |
23/32 | 18,256 | 12 70 37 | 10 | 49,50 € |
3/4 | 19,05 | 12 70 38 | 10 | 54,00 € |
25/32 | 19,844 | 12 70 39 | 10 | 63,00 € |
13/16 | 20,638 | 12 70 40 | 8 | 74,30 € |
7/8 | 22,225 | 12 70 41 | 8 | 87,80 € |
15/16 | 23,812 | 12 70 42 | 6 | 99,00 € |
1 | 25,4 | 12 70 43 | 6 | 110,30 € |
made of ZRO2
Ø/mm | Article-no. | PU | Unit price |
---|---|---|---|
1 | 12 70 44 | 500 | 0,70 € |
3,175 | 12 70 45 | 500 | 0,90 € |
5 | 12 70 46 | 300 | 2,30 € |
7,938 | 12 70 47 | 200 | 3,40 € |
10,318 | 12 70 48 | 50 | 9,00 € |
12,303 | 12 70 49 | 50 | 13,50 € |
15,081 | 12 70 50 | 30 | 22,50 € |
20,638 | 12 70 51 | 10 | 56,30 € |
made of A996
Ø/mm | Article-no. | PU | Unit price |
---|---|---|---|
1 | 12 70 52 | 500 | 0,70 € |
3,175 | 12 70 53 | 500 | 0,90 € |
5 | 12 70 54 | 300 | 2,30 € |
7,938 | 12 70 55 | 200 | 3,40 € |
10,318 | 12 70 56 | 50 | 9,00 € |
12,303 | 12 70 57 | 50 | 13,50 € |
15,081 | 12 70 58 | 30 | 22,50 € |
20,638 | 12 70 59 | 10 | 56,30 € |